
CBSE Corner
School Basic Detail
| SCHOOL NAME | ROCKFORD DAY BOARDING PUBLIC SCHOOL | SCHOOL CODE | 43146 | AFFILIATION CODE | 630156 |
| ADDRESS | UNA NANGAL HIGHWAY, RAKKAR COLONY, UNA H.P. | PRINCIPAL | MRS. SHAGUN SIKKA | PRINCIPAL’S CONTACT NUMBER | 9914011130 |
| PRINCIPAL’S EMAIL ID | shagunsikka89@yahoo.in | PRINCIPAL’S RETIREMENT DATE | 31 03 2040 | SCHOOL’S CONTACT NUMBER | 83519-20622 |
| SCHOOL’S EMAIL ID | rockfordschooluna@gmail.com | SCHOOL’S WEBSITE | www.rockforddayboardingschooluna.com | SCHOOL’S FAX NUMBER | 1975227509 |
| LANDMARK NEAR SCHOOL | Near Electricity Office Rakkar Colony, Una (HP) | YEAR OF ESTABLISHMENT | 2007 | AFFILIATION VALIDITY | 31.03.2027 |
| AFFILIATION STATUS | PROVISIONAL | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | RPS Day Boarding Pub Schl Educ. & Social Society | REGISTRATION DATE | 11 12 1998 |
| SOCIETY REGISTRATION NUMBER | 25/98 | REGISTRATION VALIDITY | PERMANENT REGISTRATION | NOC ISSUING AUTHORITY | Central Board of Secondary Education, Delhi |
| NOC ISSUING DATE | 17 04 2014 | ADDITIONAL NOTE | — | OTHER INFO | — |
FACULTY DETAILS
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 42 | NUMBER OF PGTs | 12 |
| NUMBER OF TGTs | 13 | NUMBER OF PRTs | 15 |
| NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 6 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 42 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 2 |
STUDENT DETAILS
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
|---|---|---|
| 1 | 2 | 76 |
| 2 | 2 | 78 |
| 3 | 2 | 80 |
| 4 | 2 | 67 |
| 5 | 2 | 54 |
| 6 | 2 | 66 |
| 7 | 2 | 57 |
| 8 | 2 | 64 |
| 9 | 2 | 57 |
| 10 | 3 | 37 |
| 11 | 2 | 28 |
| 12 | 3 | 28 |
